Everyone tries to predict the future, from stockbrokers to meteorologists to baseball people. There is no way to accurately predict what next season will bring, but there are certainly ways to guesstimate what's in store. One of the best ways to get an idea of what to expect is the "3-yr trend", made popular by Bill James' annual handbook. So without further ado, here's some interesting trends I've dug up for the Yankees (I also made use of Excel's "forecast" function to see what 2006 may bring. Of course, it's almost entirely inaccurate for this sort of application, but entertaining anyway):
The Good
| Stat | 2003 | 2004 | 2005 | 2006 Forecast |
---|
Bubba Crosby | OPS | .166 | .498 | .631 | .894 |
Jason Giambi* | BB/PA | .158 | .187 | .198 | .221 |
Hideki Matsui | PA/XBH | 11.63 | 10.25 | 9.75 | 8.66 |
Mike Myers | BAA vs LH | .237 | .233 | .158 | .130 |
Carl Pavano | K/BB | 2.71 | 2.84 | 3.11 | 3.29 |
Mariano Rivera | SLGA | .300 | .280 | .230 | .200 |
Tanyon Sturtze | OPSA | .858 | .776 | .744 | .679 |
| #P/IP | 17.7 | 16.9 | 15.7 | 14.77 |
Ron Villone | SLGA vs LH | .475 | .287 | .256 | .120 |
The Bad
| Stat | 2003 | 2004 | 2005 | 2006 Forecast |
---|
Shawn Chacon** | GB/FB | 1.18 | .96 | .90 | .79 |
Randy Johnson*** | #P/GS | 114.2 | 103.8 | 100.8 | 95.6 |
Carl Pavano | Kper9 | 5.96 | 5.63 | 5.04 | 4.62 |
Jorge Posada | #P/PA | 3.94 | 3.88 | 3.81 | 3.77 |
Mariano Rivera | #P/IP | 14.1 | 14.4 | 15.1 | 15.53 |
Alex Rodriguez | 3B | 6 | 2 | 1 | -2 |
The Ugly | Stat | 2003 | 2004 | 2005 | 2006 Forecast |
---|
Johnny Damon | SB attempts | 36 | 27 | 19 | 10.33 |
Octavio Dotel**** | OPSA | .511 | .552 | .707 | .884 |
Randy Johnson*** | Kper9 | 11.57 | 10.63 | 8.42 | 7.95 |
Mike Mussina | K/BB | 4.88 | 3.30 | 3.02 | 1.87 |
| #P/IP | 15.1 | 15.8 | 16.5 | 17.2 |
Jorge Posada | OPS | .923 | .881 | .782 | .721 |
Gary Sheffield | OPS | 1.023 | .927 | .891 | .815 |
| XBH/G | .503 | .432 | .394 | .334 |
| BB/SO | 1.56 | 1.11 | 1.03 | .703 |
| AB/HR | 14.8 | 15.9 | 17.2 | 18.37 |
Jaret Wright | Kper9 | 7.99 | 7.68 | 4.81 | 3.65 |
Bernie Williams | BB/SO | 1.16 | .89 | .71 | .47 |
* Trend is for 2002, 2003 & 2005: Giambi was "injured" in 2004.
** Trend is for 2002, 2003 & 2005: Chacon wasn't a starter in 2004.
*** Trend is for 2002, 2004 & 2005: Johnson was injured for most of 2003 (<100IP)
**** Trend is for 2002, 2003 & 2004: Dotel was injured for most of 2005.
3-yr trends are accurate in the sense that you can see which direction a player's career is heading, but just to prove there is exceptions (as there always is), look at A-Rod's 2002 to 2004 trend, then check out what he did in 2005:
Stat | 2002 | 2003 | 2004 | 2005 |
---|
BA | .300 | .298 | .286 | .321 |
SLG | .623 | .600 | .512 | .610 |
HR | 57 | 47 | 36 | 48 |
RBI | 142 | 118 | 106 | 130 |
BB/SO | .71 | .69 | .61 | .66 |
XBH | 86 | 83 | 62 | 78 |
What to make of all this? Well, we could be in for a surprise from Bubba Crosby, as well as a MVP caliber season from Hideki Matsui. On the other hand, this could be the end of the road for Moose, the Unit, Posada and Sheffield (did you see his trends? eek). Who knows what will happen this year, but it'll certainly be interesting to see which of these guys bucks the trend and who doesn't (FYI: NL MVP Albert Pujols has seen his OPS decline the last 3 years: 1.106-1.072-1.039).
And is the reason you look at stolen bases for Damon because you think it's a sign of decline in his speed?
Sometimes the threat of a SB causes more havoc than a SB itself.