The minor league season kicked off yesterday, here's what the kids did:
Triple-A Columbus started out with a bang (much like the big league club), bludgeoning the Scranton-Wilkes Barre Red Barons (Phillies) 13-1 at home thanks to 18 hits.
Here' the lineup and what they did (
box score):
| AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Kevin Thompson, RF | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | .800 |
| Kevin Reese, LF | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1.000 |
| Melky Cabrera, CF | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .250 |
| Mitch Jones, DH | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .400 |
| Eric Duncan, 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
| Russ Johnson, 3B | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | .500 |
| Danny Garcia, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .250 |
| Kevin McDonald, C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .500 |
| Felix Escalona, SS | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | .667 |
|
|
| IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
|---|
| Sean Henn, SP (W, 1-0) | 5.1 | 4 | 1 | 1 | 1 | 4 | 0 | 75-47 | 1.69 |
| Justin Pope, RP | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 22-10 | 0.00 |
| Dusty Bergman, RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 0.00 |
| Colter Bean, RP | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11-7 | 0.00 |
|
The big story of the night was Eric Duncan making his Triple-A debut and he was impressive, recording 2 hits (a single and a triple) and scoring a run.
Double-A Trenton wasn't as lucky, they fell to the Altoona Curve (Pirates) 4-3 on the road (
box):
| AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Gabe Lopez, 2B | 5 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | .400 |
| Bronson Sardinha, RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .333 |
| Kevin Howard, 3B | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | .750 |
| Shelley Duncan, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| Rudy Guillen, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Ramiro Pena, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Omir Santos, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
| Caonabo Cosme, DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| Justin Christian, CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
|
| IP | H | R | ER | BB | SO | HR | GB-FB | ERA |
|---|
| Steven White, SP | 5.0 | 7 | 3 | 3 | 2 | 3 | 0 | 9-3 | 5.40 |
| Charlie Manning, RP (BS, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0.00 |
| Francisco Butto, RP (L, 0-1) | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 | 1-2 | 5.40 |
| Michael Brunet, RP | .1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.00 |
|
High-A Tampa's pitching was impressive, as they beat the Lakeland Tigers (Tigers) 6-1 on the road (
box):
| AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Eduardo Nunez, SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Matt Carson, LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Marcos Vechionacci, 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 |
| Cody Ehlers, 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .250 |
| Tim Battle, CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Edwar Gonzalez, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| Irwil Rojas, C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
| Ben Himes, DH | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | .250 |
| Hector Made, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
|
|
| IP | H | R | ER | BB | SO | HR | GB-FB | ERA |
|---|
| Brett Smith, SP (W, 1-0) | 6.0 | 2 | 0 | 0 | 1 | 5 | 0 | 9-4 | 0.00 |
| Gerardo Casadiego, RP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0.00 |
| Mike Martinez, RP | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1-1 | 9.00 |
|
I'm curious as to why 3rd round pick
Brett Gardner didn't see any action in that game.
Finally, a stacked Low-A Charleston lost at home to the Augusta Green Jackets (get it?) 8-3 (
box):
| AB | R | H | HR | RBI | BB | SO | LOB | AVG |
|---|
| Austin Jackson, CF | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .250 |
| Wilkins DeLaRossa, LF | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .333 |
| Jose Tabata, RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| Kyle Larsen, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 |
| CJ Henry | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Jose Gil, C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .250 |
| Jon Poterson, DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .500 |
| Estee Harris, PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Chris Malec, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Mario Holmann | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
|
|
| IP | H | R | ER | BB | SO | HR | GB-FB | ERA |
|---|
| Jim Conroy, SP | 5.0 | 5 | 2 | 2 | 1 | 4 | 0 | 7-4 | 3.60 |
| Rolando Japa (BS, 1) (L 0-1) | 2.1 | 5 | 5 | 1 | 1 | 4 | 0 | 2-1 | 3.86 |
| Elvys Quezada, RP | .2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
| Eric Wordekemper, RP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 0.00 |
|